AFL 2026 Ladder
Live standings updated after Round 23
Live standings updated after Round 23
| Pos | Team | P | W | L | D | Pts | % | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 3 | 0 | 2205 | 1547 | 142.5% | 76 | W1 | |
| 2 | 22 | 17 | 5 | 0 | 2385 | 1774 | 134.5% | 68 | W2 | |
| 3 | 22 | 15 | 7 | 0 | 2242 | 1876 | 119.5% | 60 | W2 | |
| 4 | 22 | 14 | 6 | 2 | 2153 | 1834 | 117.3% | 60 | D1 | |
| 5 | 22 | 15 | 7 | 0 | 2216 | 1994 | 111.2% | 60 | W2 | |
| 6 | 22 | 14 | 8 | 0 | 2233 | 1858 | 120.2% | 56 | W2 | |
| 7 | 22 | 14 | 8 | 0 | 2018 | 1754 | 115.1% | 56 | L1 | |
| 8 | 22 | 12 | 8 | 2 | 1946 | 1832 | 106.1% | 52 | D1 | |
| 9 | 22 | 12 | 9 | 1 | 1789 | 1900 | 94.1% | 50 | D1 | |
| 10 | 22 | 11 | 10 | 1 | 1946 | 1953 | 99.6% | 46 | D1 | |
| 11 | 22 | 10 | 12 | 0 | 1962 | 1882 | 104.2% | 40 | W1 | |
| 12 | 22 | 10 | 12 | 0 | 1997 | 1961 | 101.8% | 40 | W1 | |
| 13 | 22 | 9 | 13 | 0 | 1862 | 2054 | 90.7% | 36 | W1 | |
| 14 | 22 | 8 | 14 | 0 | 1908 | 2048 | 93.2% | 32 | L1 | |
| 15 | 22 | 6 | 16 | 0 | 1699 | 1953 | 87.0% | 24 | L1 | |
| 16 | 22 | 4 | 18 | 0 | 1570 | 2226 | 70.5% | 16 | L2 | |
| 17 | 22 | 3 | 19 | 0 | 1407 | 2242 | 62.8% | 12 | L1 | |
| 18 | 22 | 2 | 20 | 0 | 1506 | 2371 | 63.5% | 8 | L2 |
Top 8 - Finals qualifying positions
Fremantle (10-1, 135.4%) sit clear at the top after smashing the Saints by 30. Sydney drop to 2nd at 9-2 after losing to Geelong by 27. Geelong (8-3) leap to 3rd. Hawthorn (7-3-1), Gold Coast (7-4) and Melbourne (7-4) round out the 4-6 race.
Essendon (1-10) sit alone at the bottom after losing to Richmond by 18 in the Dreamtime clash. Richmond (2-9) and Carlton (3-8) tie up just above. Port Adelaide (3-8) and West Coast (3-8) also at 3 wins. Carlton and Port had bye-friendly fixtures swing their way, but Carlton beat Port to give themselves a needed boost.
Sydney lead the league on percentage at 152.2% - still the only side above 150%. Fremantle sit second on 134.9% despite the same 9-1 record. Geelong (123.5%), Gold Coast (119.9%), Brisbane (116.6%) and St Kilda (112.8%) round out the teams above 110% after Round 10.
Pre-season outright prices from major bookmakers