AFL 2026 Ladder
Live standings updated after Round 9
Live standings updated after Round 9
| Pos | Team | P | W | L | D | Pts | % | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 1157 | 856 | 135.2% | 44 | W3 | |
| 2 | 12 | 10 | 2 | 0 | 1381 | 906 | 152.4% | 40 | W1 | |
| 3 | 12 | 8 | 3 | 1 | 1177 | 1025 | 114.8% | 34 | W1 | |
| 4 | 12 | 8 | 4 | 0 | 1221 | 1002 | 121.9% | 32 | L1 | |
| 5 | 11 | 7 | 4 | 0 | 1098 | 939 | 116.9% | 28 | B | |
| 6 | 12 | 7 | 5 | 0 | 1190 | 1169 | 101.8% | 28 | L1 | |
| 7 | 12 | 7 | 5 | 0 | 1046 | 1116 | 93.7% | 28 | W1 | |
| 8 | 11 | 6 | 5 | 0 | 982 | 910 | 107.9% | 24 | B | |
| 9 | 12 | 6 | 6 | 0 | 1204 | 1159 | 103.9% | 24 | L1 | |
| 10 | 12 | 6 | 6 | 0 | 1127 | 1092 | 103.2% | 24 | W2 | |
| 11 | 12 | 5 | 6 | 1 | 994 | 995 | 99.9% | 22 | L1 | |
| 12 | 12 | 5 | 7 | 0 | 1075 | 1051 | 102.3% | 20 | L1 | |
| 13 | 11 | 5 | 6 | 0 | 1037 | 1063 | 97.6% | 20 | B | |
| 14 | 12 | 4 | 8 | 0 | 977 | 1116 | 87.5% | 16 | W1 | |
| 15 | 12 | 4 | 8 | 0 | 879 | 1256 | 70.0% | 16 | W1 | |
| 16 | 11 | 3 | 8 | 0 | 906 | 898 | 100.9% | 12 | B | |
| 17 | 12 | 2 | 10 | 0 | 787 | 1304 | 60.4% | 8 | L1 | |
| 18 | 12 | 1 | 11 | 0 | 910 | 1291 | 70.5% | 4 | L1 |
Top 8 - Finals qualifying positions
Fremantle (10-1, 135.4%) sit clear at the top after smashing the Saints by 30. Sydney drop to 2nd at 9-2 after losing to Geelong by 27. Geelong (8-3) leap to 3rd. Hawthorn (7-3-1), Gold Coast (7-4) and Melbourne (7-4) round out the 4-6 race.
Essendon (1-10) sit alone at the bottom after losing to Richmond by 18 in the Dreamtime clash. Richmond (2-9) and Carlton (3-8) tie up just above. Port Adelaide (3-8) and West Coast (3-8) also at 3 wins. Carlton and Port had bye-friendly fixtures swing their way, but Carlton beat Port to give themselves a needed boost.
Sydney lead the league on percentage at 152.2% - still the only side above 150%. Fremantle sit second on 134.9% despite the same 9-1 record. Geelong (123.5%), Gold Coast (119.9%), Brisbane (116.6%) and St Kilda (112.8%) round out the teams above 110% after Round 10.
Pre-season outright prices from major bookmakers